J-24 National Titles 2017, Cronulla
Hosted By Cronulla Sailing Club
Race 6   (5/01/2017)  Quantum Sails
Updated: 5/01/2017 16:30:47
National Titles Race 6
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Div No | TCF | TCF Cor d T | From | BowNo |
1 | AUS4457 | Gun Boat | 43:42 | 0.969 | 42:21 | 1.004 | 0.986 | Bruce Alexander | 1.0 | 43:42 | 9 |   | 2 | 1.000 | 43:42 | SYC | 14 |
2 | AUS4790 | Witches Thimble | 44:38 | 0.954 | 42:35 | 0.983 | 0.968 | Robin Townsend | 2.0 | 44:38 | 14 |   | 2 | 1.000 | 44:38 | CYCSA | 15 |
3 | AUS4424 | No Eye Deer | 44:25 | 0.973 | 43:13 | 0.988 | 0.980 | Andrew Townsend | 3.0 | 44:25 | 13 |   | 2 | 1.000 | 44:25 | CYCSA | 25 |
4 | AUS4430 | PINOT | 43:31 | 0.995 | 43:18 | 1.008 | 1.002 | Barry Ryan | 4.0 | 43:31 | 8 |   | 2 | 1.000 | 43:31 | CSC | 2 |
5 | AUS4436 | Vertigo | 43:45 | 0.992 | 43:24 | 1.003 | 0.997 | Dean Bowness | 5.5 | 43:45 | 10 |   | 2 | 1.000 | 43:45 | CSC | 1 |
5 | AUS4771 | Convicts Revenge | 42:08 | 1.030 | 43:24 | 1.041 | 1.036 | Stephen Girdis | 5.5 | 42:08 | 1 |   | 2 | 1.000 | 42:08 | CYCA | 23 |
7 | AUS5086 | Crackerjack | 44:08 | 0.984 | 43:26 | 0.994 | 0.989 | Doug Macgregor | 7.0 | 44:08 | 12 |   | 2 | 1.000 | 44:08 | SYC | 12 |
8 | AUS1635 | Seas the J | 45:42 | 0.951 | 43:28 | 0.960 | 0.955 | Jared Macquart | 8.0 | 45:42 | 16 |   | 2 | 1.000 | 45:42 | CSC | 17 |
9 | AUS4792 | Jet | 43:08 | 1.008 | 43:29 | 1.017 | 1.013 | Simon Grain | 9.0 | 43:08 | 6 |   | 2 | 1.000 | 43:08 | SYC | 10 |
10 | AUS4791 | Team CiniO'Bryan | 42:40 | 1.028 | 43:52 | 1.028 | 1.028 | Stephen O'Rourke | 10.0 | 42:40 | 3 |   | 2 | 1.000 | 42:40 | CSC | 19 |
11 | AUS4793 | Innamincka | 43:00 | 1.030 | 44:17 | 1.020 | 1.025 | John Crawford | 11.0 | 43:00 | 5 |   | 2 | 1.000 | 43:00 | MHYC | 13 |
12 | AUS5085 | Sailpac | 42:21 | 1.047 | 44:20 | 1.036 | 1.041 | Sean Kirkjian | 12.0 | 42:21 | 2 |   | 2 | 1.000 | 42:21 | CYCA | 20 |
13 | AUS5058 | Wildfire | 44:02 | 1.009 | 44:26 | 0.996 | 1.003 | Janette Syme | 13.0 | 44:02 | 11 |   | 2 | 1.000 | 44:02 | MYC | 7 |
14 | AUS4801 | Ace | 43:24 | 1.031 | 44:45 | 1.011 | 1.021 | David West | 14.0 | 43:24 | 7 |   | 2 | 1.000 | 43:24 | MHYC | 24 |
15 | AUS4464 | Two Dogs | 47:12 | 0.958 | 45:13 | 0.929 | 0.944 | Jack Fullerton | 15.0 | 47:12 | 18 |   | 2 | 1.000 | 47:12 | SYC | 9 |
16 | AUS4770 | Kaotic | 42:51 | 1.062 | 45:30 | 1.024 | 1.043 | Shane Guanaria | 16.0 | 42:51 | 4 |   | 2 | 1.000 | 42:51 | MYC | 22 |
17 | AUS1317 | MCKAY MARINE | 46:23 | 0.984 | 45:38 | 0.946 | 0.965 | Julie Castle | 17.0 | 46:23 | 17 |   | 2 | 1.000 | 46:23 | CSC | 4 |
18 | AUS1642 | JARGON | 47:41 | 0.961 | 45:49 | 0.920 | 0.940 | Tony Landers | 18.0 | 47:41 | 19 |   | 2 | 1.000 | 47:41 | CSC | 21 |
19 | AUS4795 | By the Lee | 44:52 | 1.051 | 47:09 | 0.978 | 1.014 | Bendan Lee | 19.0 | 44:52 | 15 |   | 2 | 1.000 | 44:52 | SYC | 5 |
DSQ | 4439 | WAVECUTTER II |   | 0.966 |   |   |   | Graeme Thorburn | 27.0 |   |   | DSQ | 2 | 1.000 |   | CSC | 16 |
DSQ | AUS1314 | In the Mood |   | 0.937 |   |   |   | Marc van Dinther | 27.0 |   |   | DSQ | 2 | 1.000 |   | BBYC | 8 |
DSQ | AUS1324 | Kicking |   | 1.013 |   |   |   | Ron Thomson | 27.0 |   |   | DSQ | 2 | 1.000 |   | SYC | 6 |
DSQ | AUS1636 | Renaissance |   | 1.014 |   |   |   | Stephen Wright | 27.0 |   |   | DSQ | 2 | 1.000 |   | CSC | 18 |
DSQ | AUS4433 | Stockcar |   | 0.991 |   |   |   | David McKay | 27.0 |   |   | DSQ | 2 | 1.000 |   | CSC | 3 |
DSQ | AUS5400 | Bruschetta IV |   | 1.068 |   |   |   | Hugo Ottaway | 27.0 |   |   | DSQ | 2 | 1.000 |   | SYC | 11 |
Regatta Results
Race results are updated as soon as possible. If you think there is an error, please contact us with the information so we can review the error. Best way to raise your concern is email secretary@cronullasc.com or talk to the Rear Commodore of your section on the day.