J-24 National Titles 2017, Cronulla
Hosted By Cronulla Sailing Club
Race 8   (6/01/2017)  Quantum Sails
Updated: 6/01/2017 16:15:32
National Titles Race 8
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Div No | TCF | TCF Cor d T | From | BowNo |
1 | AUS4790 | Witches Thimble | 45:55 | 0.947 | 43:29 | 0.998 | 0.973 | Robin Townsend | 1.0 | 45:55 | 13 |   | 2 | 1.000 | 45:55 | CYCSA | 15 |
2 | AUS1636 | Renaissance | 44:21 | 0.994 | 44:05 | 1.033 | 1.014 | Stephen Wright | 2.0 | 44:21 | 4 |   | 2 | 1.000 | 44:21 | CSC | 18 |
3 | AUS4436 | Vertigo | 44:44 | 0.990 | 44:17 | 1.025 | 1.007 | Dean Bowness | 3.0 | 44:44 | 7 |   | 2 | 1.000 | 44:44 | CSC | 1 |
4 | AUS4424 | No Eye Deer | 46:09 | 0.970 | 44:46 | 0.993 | 0.982 | Andrew Townsend | 4.0 | 46:09 | 14 |   | 2 | 1.000 | 46:09 | CYCSA | 25 |
5 | 4439 | WAVECUTTER II | 46:46 | 0.958 | 44:48 | 0.980 | 0.969 | Graeme Thorburn | 5.0 | 46:46 | 19 |   | 2 | 1.000 | 46:46 | CSC | 16 |
6 | AUS4792 | Jet | 44:20 | 1.016 | 45:03 | 1.034 | 1.025 | Simon Grain | 6.0 | 44:20 | 3 |   | 2 | 1.000 | 44:20 | SYC | 10 |
7 | AUS5085 | Sailpac | 43:10 | 1.045 | 45:06 | 1.062 | 1.053 | Sean Kirkjian | 7.0 | 43:10 | 1 |   | 2 | 1.000 | 43:10 | CYCA | 20 |
8 | AUS4464 | Two Dogs | 47:12 | 0.956 | 45:07 | 0.971 | 0.964 | Jack Fullerton | 8.0 | 47:12 | 22 |   | 2 | 1.000 | 47:12 | SYC | 9 |
9 | AUS4433 | Stockcar | 45:33 | 0.991 | 45:08 | 1.006 | 0.999 | David McKay | 9.0 | 45:33 | 12 |   | 2 | 1.000 | 45:33 | CSC | 3 |
10 | AUS1314 | In the Mood | 48:05 | 0.939 | 45:09 | 0.953 | 0.946 | Marc van Dinther | 10.0 | 48:05 | 23 |   | 2 | 1.000 | 48:05 | BBYC | 8 |
11 | AUS1635 | Seas the J | 48:14 | 0.945 | 45:35 | 0.950 | 0.948 | Jared Macquart | 11.0 | 48:14 | 24 |   | 2 | 1.000 | 48:14 | CSC | 17 |
12 | AUS1317 | MCKAY MARINE | 46:37 | 0.983 | 45:50 | 0.983 | 0.983 | Julie Castle | 12.0 | 46:37 | 16 |   | 2 | 1.000 | 46:37 | CSC | 4 |
13 | AUS4791 | Team CiniO'Bryan | 44:42 | 1.026 | 45:52 | 1.025 | 1.026 | Stephen O'Rourke | 13.0 | 44:42 | 5 |   | 2 | 1.000 | 44:42 | CSC | 19 |
14 | AUS4793 | Innamincka | 44:52 | 1.025 | 45:59 | 1.022 | 1.023 | John Crawford | 14.0 | 44:52 | 8 |   | 2 | 1.000 | 44:52 | MHYC | 13 |
15 | AUS4795 | By the Lee | 44:43 | 1.029 | 46:01 | 1.025 | 1.027 | Bendan Lee | 15.0 | 44:43 | 6 |   | 2 | 1.000 | 44:43 | SYC | 5 |
16 | AUS4771 | Convicts Revenge | 45:06 | 1.022 | 46:06 | 1.016 | 1.019 | Stephen Girdis | 16.0 | 45:06 | 10 |   | 2 | 1.000 | 45:06 | CYCA | 23 |
17 | AUS4770 | Kaotic | 43:31 | 1.060 | 46:08 | 1.053 | 1.057 | Shane Guanaria | 17.0 | 43:31 | 2 |   | 2 | 1.000 | 43:31 | MYC | 22 |
18 | AUS4801 | Ace | 44:55 | 1.028 | 46:10 | 1.020 | 1.024 | David West | 18.0 | 44:55 | 9 |   | 2 | 1.000 | 44:55 | MHYC | 24 |
19 | AUS1324 | Kicking | 46:40 | 0.992 | 46:18 | 0.982 | 0.987 | Ron Thomson | 19.0 | 46:40 | 17 |   | 2 | 1.000 | 46:40 | SYC | 6 |
20 | AUS5086 | Crackerjack | 46:41 | 0.992 | 46:19 | 0.982 | 0.987 | Doug Macgregor | 20.0 | 46:41 | 18 |   | 2 | 1.000 | 46:41 | SYC | 12 |
21 | AUS4430 | PINOT | 46:58 | 0.989 | 46:27 | 0.976 | 0.982 | Barry Ryan | 21.0 | 46:58 | 20 |   | 2 | 1.000 | 46:58 | CSC | 2 |
22 | AUS4457 | Gun Boat | 47:07 | 0.987 | 46:30 | 0.973 | 0.980 | Bruce Alexander | 22.0 | 47:07 | 21 |   | 2 | 1.000 | 47:07 | SYC | 14 |
23 | AUS5058 | Wildfire | 46:27 | 1.005 | 46:41 | 0.987 | 0.996 | Janette Syme | 23.0 | 46:27 | 15 |   | 2 | 1.000 | 46:27 | MYC | 7 |
24 | AUS5400 | Bruschetta IV | 45:17 | 1.048 | 47:27 | 1.012 | 1.030 | Hugo Ottaway | 24.0 | 45:17 | 11 |   | 2 | 1.000 | 45:17 | SYC | 11 |
DNC | AUS1642 | JARGON |   | 0.940 |   |   |   | Tony Landers | 27.0 |   |   | DNC | 2 | 1.000 |   | CSC | 21 |
Regatta Results
Race results are updated as soon as possible. If you think there is an error, please contact us with the information so we can review the error. Best way to raise your concern is email secretary@cronullasc.com or talk to the Rear Commodore of your section on the day.