J-24 National Titles 2017, Cronulla
Hosted By Cronulla Sailing Club
Race 10   (7/01/2017)  Quantum Sails
Updated: 7/01/2017 17:21:25
National Titles Race 10
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Div No | TCF | TCF Cor d T | From | BowNo |
1 | AUS4430 | PINOT | 53:58 | 0.957 | 51:39 | 0.995 | 0.976 | Barry Ryan | 1.0 | 53:58 | 12 |   | 2 | 1.000 | 53:58 | CSC | 2 |
2 | AUS4771 | Convicts Revenge | 50:07 | 1.031 | 51:40 | 1.071 | 1.051 | Stephen Girdis | 2.0 | 50:07 | 1 |   | 2 | 1.000 | 50:07 | CYCA | 23 |
3 | AUS5058 | Wildfire | 52:27 | 0.993 | 52:05 | 1.024 | 1.008 | Janette Syme | 3.0 | 52:27 | 7 |   | 2 | 1.000 | 52:27 | MYC | 7 |
4 | AUS4792 | Jet | 51:47 | 1.010 | 52:18 | 1.037 | 1.024 | Simon Grain | 4.0 | 51:47 | 4 |   | 2 | 1.000 | 51:47 | SYC | 10 |
5 | AUS5086 | Crackerjack | 53:10 | 0.985 | 52:22 | 1.010 | 0.998 | Doug Macgregor | 5.0 | 53:10 | 11 |   | 2 | 1.000 | 53:10 | SYC | 12 |
6 | AUS4795 | By the Lee | 50:52 | 1.033 | 52:33 | 1.056 | 1.044 | Brendan Lee | 6.0 | 50:52 | 2 |   | 2 | 1.000 | 50:52 | SYC | 5 |
7 | AUS4433 | Stockcar | 53:01 | 0.994 | 52:42 | 1.013 | 1.003 | David McKay | 7.0 | 53:01 | 10 |   | 2 | 1.000 | 53:01 | CSC | 3 |
8 | AUS4791 | Team CiniO'Bryan | 52:23 | 1.012 | 53:01 | 1.025 | 1.019 | Stephen O'Rourke | 8.0 | 52:23 | 6 |   | 2 | 1.000 | 52:23 | CSC | 19 |
9 | 4439 | WAVECUTTER II | 54:55 | 0.969 | 53:13 | 0.978 | 0.973 | Graeme Thorburn | 9.0 | 54:55 | 16 |   | 2 | 1.000 | 54:55 | CSC | 16 |
10 | AUS4790 | Witches Thimble | 54:36 | 0.977 | 53:21 | 0.984 | 0.980 | Robin Townsend | 10.0 | 54:36 | 14 |   | 2 | 1.000 | 54:36 | CYCSA | 15 |
11 | AUS5400 | Bruschetta IV | 52:40 | 1.019 | 53:40 | 1.020 | 1.019 | Hugo Ottaway | 11.0 | 52:40 | 9 |   | 2 | 1.000 | 52:40 | SYC | 11 |
12 | AUS4436 | Vertigo | 54:21 | 0.988 | 53:42 | 0.988 | 0.988 | Dean Bowness | 12.0 | 54:21 | 13 |   | 2 | 1.000 | 54:21 | CSC | 1 |
13 | AUS1314 | In the Mood | 57:07 | 0.942 | 53:48 | 0.940 | 0.941 | Marc van Dinther | 13.0 | 57:07 | 22 |   | 2 | 1.000 | 57:07 | BBYC | 8 |
14 | AUS4464 | Two Dogs | 55:51 | 0.964 | 53:50 | 0.962 | 0.963 | Jack Fullerton | 14.5 | 55:51 | 20 |   | 2 | 1.000 | 55:51 | SYC | 9 |
14 | AUS4801 | Ace | 52:01 | 1.035 | 53:50 | 1.032 | 1.034 | David West | 14.5 | 52:01 | 5 |   | 2 | 1.000 | 52:01 | MHYC | 24 |
16 | AUS1324 | Kicking | 54:39 | 0.993 | 54:16 | 0.983 | 0.988 | Ron Thomson | 16.5 | 54:39 | 15 |   | 2 | 1.000 | 54:39 | SYC | 6 |
16 | AUS4770 | Kaotic | 51:32 | 1.053 | 54:16 | 1.042 | 1.048 | Shane Guanaria | 16.5 | 51:32 | 3 |   | 2 | 1.000 | 51:32 | MYC | 22 |
18 | AUS4793 | Innamincka | 52:30 | 1.040 | 54:36 | 1.023 | 1.031 | John Crawford | 18.0 | 52:30 | 8 |   | 2 | 1.000 | 52:30 | MHYC | 13 |
19 | AUS1317 | MCKAY MARINE | 55:31 | 0.985 | 54:41 | 0.967 | 0.976 | Julie Castle | 19.0 | 55:31 | 19 |   | 2 | 1.000 | 55:31 | CSC | 4 |
20 | AUS4424 | No Eye Deer | 54:59 | 1.000 | 54:59 | 0.977 | 0.988 | Andrew Townsend | 20.0 | 54:59 | 18 |   | 2 | 1.000 | 54:59 | CYCSA | 25 |
21 | AUS1635 | Seas the J | 58:15 | 0.951 | 55:24 | 0.922 | 0.936 | Jared Macquart | 21.0 | 58:15 | 23 |   | 2 | 1.000 | 58:15 | CSC | 17 |
22 | AUS1636 | Renaissance | 54:57 | 1.010 | 55:30 | 0.977 | 0.994 | Stephen Wright | 22.0 | 54:57 | 17 |   | 2 | 1.000 | 54:57 | CSC | 18 |
23 | AUS4457 | Gun Boat | 56:53 | 0.989 | 56:16 | 0.944 | 0.967 | Bruce Alexander | 23.0 | 56:53 | 21 |   | 2 | 1.000 | 56:53 | SYC | 14 |
DNF | AUS5085 | Sailpac |   | 1.061 |   |   |   | Sean Kirkjian | 25.0 |   |   | DNF | 2 | 1.000 |   | CYCA | 20 |
DNC | AUS1642 | JARGON |   | 0.940 |   |   |   | Tony Landers | 27.0 |   |   | DNC | 2 | 1.000 |   | CSC | 21 |
Regatta Results
Race results are updated as soon as possible. If you think there is an error, please contact us with the information so we can review the error. Best way to raise your concern is email secretary@cronullasc.com or talk to the Rear Commodore of your section on the day.