J-24 National Titles 2017, Cronulla
Hosted By Cronulla Sailing Club
Quantum Sails
Updated: 7/01/2017 17:21:57
Place | Ties | Sail No | BowNo | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS5085 | 20 | Sailpac | Sean Kirkjian | CYCA | 17.0 | [25.0F] | 1.0 | 1.0 | 2.0 | 2.0 | [6.0] | 2.0 | 4.0 | 3.0 | 2.0 |
2 |   | AUS4770 | 22 | Kaotic | Shane Guanaria | MYC | 21.0 | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | 6.0 | [6.0] | 1.0 | [9.0] |
3 |   | AUS4795 | 5 | By the Lee | Brendan Lee | SYC | 28.0 | 2.0 | 5.0 | 6.0 | 3.0 | [15.0] | 4.0 | 3.0 | 3.0 | 2.0 | [13.0] |
4 |   | AUS4771 | 23 | Convicts Revenge | Stephen Girdis | CYCA | 30.0 | 1.0 | 4.0 | [10.0] | 9.0 | 1.0 | [13.0] | 4.0 | 2.0 | 5.0 | 4.0 |
5 |   | AUS4801 | 24 | Ace | David West | MHYC | 42.0 | 5.0 | [25.0Q] | 9.0 | 4.0 | 7.0 | [11.0] | 5.0 | 5.0 | 4.0 | 3.0 |
6 | 1.0S | AUS5400 | 11 | Bruschetta IV | Hugo Ottaway | SYC | 47.0 | 9.0 | 7.0 | 11.0 | 5.0 | [26.0Q] | 2.0 | 1.0 | 1.0 | 11.0 | [12.0] |
7 |   | AUS4793 | 13 | Innamincka | John Crawford | MHYC | 47.0 | 8.0 | 2.0 | [8.0] | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | [11.0] |
8 |   | AUS4791 | 19 | Team CiniO'Bryan | Stephen O'Rourke | CSC | 51.0 | 6.0 | 10.0 | 5.0 | 7.0 | 3.0 | 3.0 | 9.0 | [15.0] | 8.0 | [15.0] |
9 |   | AUS4792 | 10 | Jet | Simon Grain | SYC | 55.0 | 4.0 | 12.0 | 3.0 | 8.0 | 6.0 | 7.0 | 14.0 | [16.0] | [14.0] | 1.0 |
10 |   | AUS5058 | 7 | Wildfire | Janette Syme | MYC | 78.0 | 7.0 | 13.0 | [15.0] | 10.0 | 11.0 | 12.0 | 12.0 | 8.0 | [13.0] | 5.0 |
11 |   | AUS1636 | 18 | Renaissance | Stephen Wright | CSC | 82.0 | 17.0 | 8.0 | 4.0 | 17.0 | [26.0Q] | 10.0 | 11.0 | 9.0 | [26.0Q] | 6.0 |
12 |   | AUS4436 | 1 | Vertigo | Dean Bowness | CSC | 88.0 | 13.0 | [19.0] | 7.0 | 15.0 | 10.0 | 14.0 | [16.0] | 13.0 | 6.0 | 10.0 |
13 |   | AUS1324 | 6 | Kicking | Ron Thomson | SYC | 92.0 | 15.0 | 9.0 | 17.0 | [18.0] | [26.0Q] | 9.0 | 10.0 | 10.0 | 15.0 | 7.0 |
14 |   | AUS4433 | 3 | Stockcar | David McKay | CSC | 105.0 | 10.0 | 14.0 | 12.0 | 13.0 | [26.0Q] | 15.0 | 13.0 | 14.0 | [26.0Q] | 14.0 |
15 |   | AUS4430 | 2 | PINOT | Barry Ryan | CSC | 109.0 | 12.0 | [23.0] | 20.0 | 16.0 | 8.0 | 8.0 | 17.0 | 18.0 | 10.0 | [20.0] |
16 |   | AUS1317 | 4 | MCKAY MARINE | Julie Castle | CSC | 111.0 | [19.0] | 15.0 | 16.0 | 11.0 | 17.0 | 17.0 | 15.0 | 11.0 | 9.0 | [18.0] |
17 |   | AUS5086 | 12 | Crackerjack | Doug Macgregor | SYC | 112.0 | 11.0 | 16.0 | 18.0 | 12.0 | 12.0 | [20.0] | 8.0 | 17.0 | 18.0 | [21.0] |
18 |   | AUS4424 | 25 | No Eye Deer | Andrew Townsend | CYCSA | 117.0 | 18.0 | 6.0 | 14.0 | [20.0] | 13.0 | 19.0 | 19.0 | 12.0 | 16.0 | [19.0] |
19 |   | AUS4457 | 14 | Gun Boat | Bruce Alexander | SYC | 121.0 | 21.0 | 11.0 | [21.0] | 14.0 | 9.0 | 18.0 | 20.0 | [24.0] | 20.0 | 8.0 |
20 |   | AUS4790 | 15 | Witches Thimble | Robin Townsend | CYCSA | 147.0 | 14.0 | 17.0 | 13.0 | 24.0 | 14.0 | 23.0 | [25.0] | 20.0 | 22.0 | [24.0] |
21 |   | AUS4464 | 9 | Two Dogs | Jack Fullerton | SYC | 154.0 | 20.0 | 20.0 | 22.0 | 19.0 | 18.0 | [22.0] | 21.0 | [22.0] | 17.0 | 17.0 |
22 |   | 4439 | 16 | WAVECUTTER II | Graeme Thorburn | CSC | 155.0 | 16.0 | 18.0 | 19.0 | 21.0 | [26.0Q] | 21.0 | 18.0 | 21.0 | 21.0 | [23.0] |
23 |   | AUS1635 | 17 | Seas the J | Jared Macquart | CSC | 162.0 | 23.0 | 21.0 | [24.0] | 23.0 | 16.0 | [24.0] | 22.0 | 23.0 | 12.0 | 22.0 |
24 |   | AUS1642 | 21 | JARGON | Tony Landers | CSC | 164.0 | 26.0C | 26.0C | [26.0C] | [26.0C] | 19.0 | 16.0 | 23.0 | 19.0 | 19.0 | 16.0 |
25 |   | AUS1314 | 8 | In the Mood | Marc van Dinther | BBYC | 186.0 | 22.0 | 22.0 | 23.0 | 22.0 | [26.0Q] | 25.0 | 24.0 | 25.0 | 23.0 | [25.0] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Regatta Results
Race results are updated as soon as possible. If you think there is an error, please contact us with the information so we can review the error. Best way to raise your concern is email secretary@cronullasc.com or talk to the Rear Commodore of your section on the day.