J24 June Regatta 2018
Hosted By Cronulla Sailing Club
Race 5   (10/06/2018) 
Updated: 16/06/2018 12:20:35
Race 5
Div No | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | TCF | TCF Cor d T | BowNo |
2 | 1 | AUS1642 | JARGON | 22:41 | 0.860 | 19:30 | 0.904 | 0.874 | John Zagame | 1.0 | 22:41 | 6 |   | 1.000 | 22:41 |   |
2 | 2 | AUS5386 | Tinto | 20:35 | 0.960 | 19:46 | 0.997 | 0.972 | Stephen Wright | 2.0 | 20:35 | 2 |   | 1.000 | 20:35 |   |
2 | 3 | AUS4791 | Wood Duck | 20:42 | 0.970 | 20:05 | 0.991 | 0.977 | Bryce Edwards | 3.0 | 20:42 | 3 |   | 1.000 | 20:42 |   |
2 | 4 | AUS95 | Sailmates | 23:45 | 0.860 | 20:26 | 0.864 | 0.861 | Steve Arnold | 4.0 | 23:45 | 11 |   | 1.000 | 23:45 |   |
2 | 5 | AUS4436 | Vertigo | 22:02 | 0.930 | 20:30 | 0.931 | 0.930 | Clinton Hood | 5.0 | 22:02 | 5 |   | 1.000 | 22:02 |   |
2 | 6 | AUS4793 | Innamincka | 21:22 | 0.960 | 20:31 | 0.960 | 0.960 | John Crawford | 6.0 | 21:22 | 4 |   | 1.000 | 21:22 |   |
2 | 7 | AUS5246 | Hyperactive | 20:34 | 1.000 | 20:34 | 0.998 | 0.999 | Kirsty Harris | 7.0 | 20:34 | 1 |   | 1.000 | 20:34 |   |
2 | 8 | AUS4439 | Jagged Edge | 23:41 | 0.880 | 20:50 | 0.866 | 0.875 | Greg Paterson | 8.0 | 23:41 | 10 |   | 1.000 | 23:41 |   |
2 | 9 | AUS1646 | Slippery | 24:18 | 0.860 | 20:54 | 0.844 | 0.855 | Michael Reynolds | 9.0 | 24:18 | 12 |   | 1.000 | 24:18 |   |
2 | 10 | AUS2234 | Fun | 23:27 | 0.900 | 21:06 | 0.875 | 0.892 | Jared Macquart | 10.0 | 23:27 | 9 |   | 1.000 | 23:27 |   |
2 | 11 | AUS4430 | PINOT | 23:14 | 0.920 | 21:22 | 0.883 | 0.908 | Marc Van Dinther | 11.0 | 23:14 | 8 |   | 1.000 | 23:14 |   |
2 | 12 | AUS5058 | Wildfire | 22:59 | 0.950 | 21:50 | 0.893 | 0.934 | Janette Syme | 12.0 | 22:59 | 7 |   | 1.000 | 22:59 |   |
2 | 13 | AUS4433 | Stamped Urgent | 23:14 | 0.970 | 22:32 | 0.883 | 0.954 | David McKay | 13.0 | 23:14 | 8 |   | 1.000 | 23:14 |   |
2 | DNF | AUS4801 | Ace |   | 0.960 |   |   |   | David West | 15.0 |   |   | DNF | 1.000 |   |   |
Race results are updated as soon as possible. If you think there is an error, please contact us with the information so we can review the error.