J-24 National Titles 2017, Cronulla
Hosted By Cronulla Sailing Club
Race 9   (7/01/2017)  Quantum Sails
Updated: 7/01/2017 17:19:48
National Titles Race 9
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Div No | TCF | TCF Cor d T | From | BowNo |
1 | AUS4424 | No Eye Deer | 41:22 | 0.982 | 40:37 | 1.019 | 1.000 | Andrew Townsend | 1.0 | 41:22 | 6 |   | 2 | 1.000 | 41:22 | CYCSA | 25 |
2 | AUS4793 | Innamincka | 39:49 | 1.023 | 40:44 | 1.059 | 1.041 | John Crawford | 2.0 | 39:49 | 2 |   | 2 | 1.000 | 39:49 | MHYC | 13 |
3 | AUS4771 | Convicts Revenge | 40:23 | 1.019 | 41:09 | 1.044 | 1.031 | Stephen Girdis | 3.0 | 40:23 | 4 |   | 2 | 1.000 | 40:23 | CYCA | 23 |
4 | AUS4457 | Gun Boat | 42:13 | 0.980 | 41:22 | 0.998 | 0.989 | Bruce Alexander | 4.0 | 42:13 | 11 |   | 2 | 1.000 | 42:13 | SYC | 14 |
5 | AUS5085 | Sailpac | 39:23 | 1.053 | 41:28 | 1.070 | 1.062 | Sean Kirkjian | 5.0 | 39:23 | 1 |   | 2 | 1.000 | 39:23 | CYCA | 20 |
6 | AUS4795 | By the Lee | 40:30 | 1.027 | 41:36 | 1.041 | 1.034 | Brendan Lee | 6.0 | 40:30 | 5 |   | 2 | 1.000 | 40:30 | SYC | 5 |
7 | AUS1324 | Kicking | 42:11 | 0.987 | 41:38 | 0.999 | 0.993 | Ron Thomson | 7.0 | 42:11 | 9 |   | 2 | 1.000 | 42:11 | SYC | 6 |
8 | AUS4790 | Witches Thimble | 42:56 | 0.973 | 41:46 | 0.982 | 0.977 | Robin Townsend | 8.0 | 42:56 | 17 |   | 2 | 1.000 | 42:56 | CYCSA | 15 |
9 | AUS1635 | Seas the J | 44:11 | 0.948 | 41:53 | 0.954 | 0.951 | Jared Macquart | 9.0 | 44:11 | 21 |   | 2 | 1.000 | 44:11 | CSC | 17 |
10 | AUS1317 | MCKAY MARINE | 42:42 | 0.983 | 41:58 | 0.987 | 0.985 | Julie Castle | 10.0 | 42:42 | 15 |   | 2 | 1.000 | 42:42 | CSC | 4 |
11 | 4439 | WAVECUTTER II | 43:28 | 0.969 | 42:07 | 0.970 | 0.969 | Graeme Thorburn | 11.0 | 43:28 | 18 |   | 2 | 1.000 | 43:28 | CSC | 16 |
12 | AUS4464 | Two Dogs | 43:43 | 0.964 | 42:09 | 0.964 | 0.964 | Jack Fullerton | 12.0 | 43:43 | 20 |   | 2 | 1.000 | 43:43 | SYC | 9 |
13 | AUS5086 | Crackerjack | 42:53 | 0.987 | 42:20 | 0.983 | 0.985 | Doug Macgregor | 13.0 | 42:53 | 16 |   | 2 | 1.000 | 42:53 | SYC | 12 |
14 | AUS5058 | Wildfire | 42:33 | 0.996 | 42:23 | 0.991 | 0.993 | Janette Syme | 14.0 | 42:33 | 13 |   | 2 | 1.000 | 42:33 | MYC | 7 |
15 | AUS1314 | In the Mood | 44:52 | 0.946 | 42:27 | 0.939 | 0.943 | Marc van Dinther | 15.0 | 44:52 | 22 |   | 2 | 1.000 | 44:52 | BBYC | 8 |
16 | AUS1636 | Renaissance | 41:53 | 1.014 | 42:28 | 1.006 | 1.010 | Stephen Wright | 16.5 | 41:53 | 8 |   | 2 | 1.000 | 41:53 | CSC | 18 |
16 | AUS4770 | Kaotic | 40:11 | 1.057 | 42:28 | 1.049 | 1.053 | Shane Guanaria | 16.5 | 40:11 | 3 |   | 2 | 1.000 | 40:11 | MYC | 22 |
18 | AUS4433 | Stockcar | 42:35 | 0.999 | 42:32 | 0.990 | 0.994 | David McKay | 18.0 | 42:35 | 14 |   | 2 | 1.000 | 42:35 | CSC | 3 |
19 | AUS5400 | Bruschetta IV | 41:48 | 1.030 | 43:03 | 1.008 | 1.019 | Hugo Ottaway | 19.0 | 41:48 | 7 |   | 2 | 1.000 | 41:48 | SYC | 11 |
20 | AUS4791 | Team CiniO'Bryan | 42:12 | 1.026 | 43:18 | 0.999 | 1.012 | Stephen O'Rourke | 20.0 | 42:12 | 10 |   | 2 | 1.000 | 42:12 | CSC | 19 |
21 | AUS4792 | Jet | 42:20 | 1.025 | 43:24 | 0.996 | 1.010 | Simon Grain | 21.0 | 42:20 | 12 |   | 2 | 1.000 | 42:20 | SYC | 10 |
22 | AUS4436 | Vertigo | 43:29 | 1.007 | 43:47 | 0.969 | 0.988 | Dean Bowness | 22.0 | 43:29 | 19 |   | 2 | 1.000 | 43:29 | CSC | 1 |
23 | AUS4430 | PINOT | 45:11 | 0.982 | 44:22 | 0.933 | 0.957 | Barry Ryan | 23.0 | 45:11 | 23 |   | 2 | 1.000 | 45:11 | CSC | 2 |
DSQ | AUS4801 | Ace |   | 1.024 |   |   |   | David West | 26.0 |   |   | DSQ | 2 | 1.000 |   | MHYC | 24 |
DNC | AUS1642 | JARGON |   | 0.940 |   |   |   | Tony Landers | 27.0 |   |   | DNC | 2 | 1.000 |   | CSC | 21 |
Regatta Results
Race results are updated as soon as possible. If you think there is an error, please contact us with the information so we can review the error. Best way to raise your concern is email secretary@cronullasc.com or talk to the Rear Commodore of your section on the day.